🇺🇸 United States · navy
Coast Guard Rescue Swimmers
United States Coast Guard Aviation Survival Technician
A special operations force intended for demanding, high-risk military tasks.
- Force type
- Special Forces
- Branch
- Navy
- Country
- 🇺🇸 United States
- Classification
- Tier 3
Requirements
Physical standards
Recorded entry, selection or ongoing service standards.
Something out of date or incorrect? Help us improve these standards.
| Exercise | Pass | Good | Great | Gold |
|---|
| 500 Yard Swimswim | -12:00 min | -11:00 min | -10:00 min | -08:00 min |
| Survivor Towother | 200 yards without interruption | N/A | N/A | N/A |
| Underwater Swimswim | 4 x 25 yards with 90 seconds rest | N/A | N/A | N/A |
| Pushupsstrength | + 50 Reps | + 60 Reps | + 70 Reps | + 80 Reps |
| Sit-Upsstrength | + 60 Reps | + 70 Reps | + 80 Reps | + 90 Reps |
| Pullupsstrength | + 5 Reps | + 9 Reps | + 12 Reps | + 15 Reps |
| ChinUpsstrength | + 5 Reps | + 9 Reps | + 12 Reps | + 15 Reps |
| 1.5 mile runrun | -12:00 min | -11:00 min | -10:00 min | -09:00 min |
References
Links and sources