APFT (legacy)
| Exercise | Pass | Good | Great | Gold |
|---|---|---|---|---|
| Pushups | + 35 reps | + 49 reps | + 67 reps | + 77 reps |
| Sit-Ups | + 47 reps | + 59 reps | + 73 reps | + 82 reps |
| 2 Mile Run | -16:36 min | -15:12 min | -13:42 min | -13:00 min |
United States · army
United States Army
A conventional ground-combat force built around infantry operations.
Requirements
Recorded entry, selection or ongoing service standards.
Something out of date or incorrect? Help us improve these standards.
| Exercise | Pass | Good | Great | Gold |
|---|---|---|---|---|
| Pushups | + 35 reps | + 49 reps | + 67 reps | + 77 reps |
| Sit-Ups | + 47 reps | + 59 reps | + 73 reps | + 82 reps |
| 2 Mile Run | -16:36 min | -15:12 min | -13:42 min | -13:00 min |
| Exercise | Pass | Good | Great | Gold |
|---|---|---|---|---|
| Deadlifts | + 160 lbs | + 235 lbs | + 310 lbs | + 365 lbs |
| Power Throw | + 26 feet | + 40 feet | + 52 feet | + 65 feet |
| HR Pushups | + 25 reps | + 35 reps | + 45 reps | + 55 reps |
| SDC Routine | - 4:00 min | - 3:50 min | - 3:40 min | - 3:20 min |
| Leg tucks | + 6 reps | + 11 reps | + 16 reps | + 21 reps |
| 2 mile run | 17:36 min | 16:54 min | 16:12 min | 15:30 min |
| Exercise | Pass | Good | Great | Gold |
|---|---|---|---|---|
| Broadjump | + 160 cm | + 190 cm | + 220 cm | + 250 cm |
| Seated Power Throw | + 4.50 meter | + 6.50 meter | + 8.50 meter | + 10.5 meter |
| Deadlift | + 75 Kg | + 100 Kg | + 120 Kg | + 140 Kg |
| Beep Test | 10:14 minute mile over the course of 43 shuttles. | N/A | N/A | N/A |
References
Nödvändiga cookies är alltid aktiva. Med ditt val kan vi använda GA4 för webbstatistik och Statsig för produktanalys.