🇬🇧 United Kingdom · marines
Royal Marines
3 Commando Brigade
Amphibious assault, commando operations, maritime special operations. 32-week recruit training pipeline at CTCRM Lympstone.
- Force type
- Marine
- Branch
- Marines
- Country
- 🇬🇧 United Kingdom
- Classification
- Tier 2
This profile combines previously separate records. Test batteries and their original values are retained; differences may reflect different dates, stages or populations.
Requirements
Physical standards
Recorded entry, selection or ongoing service standards.
Something out of date or incorrect? Help us improve these standards.
| Exercise | Pass | Good | Great | Gold |
|---|
| 2400 Meter Runrun · Warm-up run has to be accomplished under 12min 30 | Warm-up run has to be accomplished under 12min 30 |
| 2400 Meter Runrun | - 11:15 min | - 10:00 min | - 9:30 min | - 9:00 min |
| Shuttle Run VO2run | + 10.5 | + 12 | + 13 | + 13.5 |
| Press-upsstrength | + 30 reps | + 40 reps | + 60 reps | + 65 reps |
| Sit-Upsstrength | + 60 reps | + 70 reps | + 85 reps | + 90 reps |
| Pullupsstrength | + 3 reps | + 12 reps | + 16 reps | + 20 reps |
| Pool Testswim · Pass / Fail Event. Jump from a tower and 4x25 meter breaststroke. Water object retrieval | Pass / Fail Event. Jump from a tower and 4x25 meter breaststroke. Water object retrieval |
| Exercise | pass |
|---|
| 12.8km Loaded Marchruck · all · 25kg load including weapon and equipment. Minimum 4.8km off tarmac. | under 2 hours |
| Exercise | pass |
|---|
| Endurance Coursecomposite · all | under 72 min (recruits) / 70 min (officers) |
| 9-mile Speed Marchruck · all · In full fighting order | under 90 min |
| Tarzan Assault Coursecomposite · all | under 13 min (recruits) / 12:30 (officers) |
| 30-mile Yompruck · all · 48.3km across Dartmoor in full kit | under 8 hours |
References
Links and sources