🇵🇱 Poland · navy
JW Formoza
Jednostka Wojskowa Formoza
A special operations force intended for demanding, high-risk military tasks.
- Force type
- Special Forces
- Branch
- Navy
- Country
- 🇵🇱 Poland
- Classification
- Tier 1
Requirements
Physical standards
Recorded entry, selection or ongoing service standards.
Something out of date or incorrect? Help us improve these standards.
| Exercise | Pass | Good | Great | Gold |
|---|
| 50 Meter Swimswim | - 40 sec | - 35 sec | - 33 sec | - 30 sec |
| Underwater Swimswim · Disance = 25 meters. Pass or Fail | Disance = 25 meters. Pass or Fail |
| 400 Meter Swimswim | -8:00 min | -7:45 min | -7:30 min | -7:00 min |
| Water Testswim · This is a pass / fail event | This is a pass / fail event |
| 3000 Meter Runrun | 12:30 min | 12:15 min | 12:00 min | 11:45 min |
| Rope Climbingstrength · The legs cannot be used during this event. | The legs cannot be used during this event. |
| Pullupsstrength | + 14 reps | + 16 reps | + 18 reps | + 20 reps |
| Sit-Upsstrength | + 70 reps | + 75 reps | + 80 reps | + 85 reps |
| Shuttle Runrun | 30.00 sec | 29.75 sec | 29.50 sec | 29.25 sec |
References
Links and sources