🇳🇴 Norway · army
Jegertroppen
First-time service training route for women at Forsvarets spesialkommando (FSK), focused on special reconnaissance in and around built-up areas. Completion may make further FSK service possible, but does not itself confer an operator tier.
Women-only FSK training
- Force type
- Military
- Branch
- Army
- Country
- 🇳🇴 Norway
Requirements
Physical standards
Recorded entry, selection or ongoing service standards.
Something out of date or incorrect? Help us improve these standards.
| Exercise | Official minimum |
|---|
| Pull-upsstrength · female | 2 reps |
| Push-upsstrength · female | 20 reps |
| Sit-upsstrength · female | 35 reps in 2 min |
| Back extensionsstrength · female | 20 reps |
| 200 m swimswim · female · The source gives no time limit or stroke. | Swim 200 m |
| 10 m underwater swimswim · female · The source gives no time limit. | Swim 10 m underwater |
| Exercise | Official minimum |
|---|
| 7 km loaded runruck · female · 22 kg pack; sportswear and running shoes. | 54 min |
| Exercise | Official minimum |
|---|
| 7 km loaded runruck · female · 22 kg pack plus weapon; uniform and marching boots. The weapon is separate from the stated pack weight. | 54 min |
Selection context
Reported cohort results
Forsvaret reports these figures from a recent selection cohort without specifying its year. They are observed results, not minimums, passing thresholds or recommended targets.
| Measure | Reported result |
|---|
| 7 km · average | 47:32:00 (source notation) |
| 7 km · best reported | 37:18:00 (source notation) |
| Pull-ups · average | 4.25 reps |
| Push-ups · average | 23.4 reps |
| Sit-ups · average | 61.7 reps |
The 7 km figures retain Forsvaret’s published time notation; the page does not specify which of the two equipment conditions they describe.