🇩🇰 Denmark · army
Danish Defence
Forsvaret
A conventional ground-combat force built around infantry operations.
- Force type
- Infantry
- Branch
- Army
- Country
- 🇩🇰 Denmark
- Classification
- Tier 4
Requirements
Physical standards
Recorded entry, selection or ongoing service standards.
Something out of date or incorrect? Help us improve these standards.
| Exercise | Pass | Good | Great | Gold |
|---|
| Back Extensionother | + 105 sec | + 135 sec | + 150 sec | + 165 sec |
| Situp Holdstrength | + 75 sec | + 105 sec | + 120 sec | + 135 sec |
| Side Planks R.other | + 60 sec | + 90 sec | + 105 sec | + 120 sec |
| Side Planks L.other | + 60 sec | + 90 sec | + 105 sec | + 120 sec |
| Back Bridge R.other | + 30 sec | + 60 sec | + 75 sec | + 90 sec |
| Back Bridge L.other | + 30 sec | + 60 sec | + 75 sec | + 90 sec |
| Lunges w/ 20KGother | + 20 reps | + 40 reps | + 50 reps | + 60 reps |
| Cooper Testrun | + 2400 Meter | + 2750 Meter | + 2850 Meter | + 3000 Meter |
| Yo-YO UH1other | + 9.11 | + 12.8 | + 13.2 | + 14.8 |
| Yo-Yo IR1other | + 14.6 | + 17.5 | + 18.3 | + 19.4 |
| Speed Testother | + 14.6 | + 60 | + 58 | + 54 |
| Lungesother | + 30 Reps (20KG) | + 30 Reps (40KG) | + 40 Reps (40KG) | + 40 Reps (50KG) |
| Dipsstrength | + 2 Reps | + 8 Reps | + 8 Reps | + 8 (10KG) |
| Pullupsstrength | + 2 Reps | + 8 Reps | + 8 Reps | + 8 (10KG) |
| Deadliftstrength | 50 KG | 80 KG | 80 KG | 100 KG |
| Planksother | + 90 sec | + 120 sec (10KG) | + 120 sec (15KG) | + 120 sec (20KG) |
References
Links and sources