Primary PFT
| Exercise | Pass | Good | Great | Gold |
|---|---|---|---|---|
| Suicides | - 60 sec | - 48 sec | - 42 sec | - 35 sec |
| Inverted Flex Hang | + 5 sec | + 45 sec | + 65 sec | + 86 sec |
| 0.6 Mile Run | - 6:30 min | - 4:40 min | - 3:45 min | - 2:45 min |
Germany · army
Bundeswehr Sportabzeichen · Bundeswehr Basic Fitness Test
A conventional ground-combat force built around infantry operations.
Requirements
Recorded entry, selection or ongoing service standards.
Something out of date or incorrect? Help us improve these standards.
| Exercise | Pass | Good | Great | Gold |
|---|---|---|---|---|
| Suicides | - 60 sec | - 48 sec | - 42 sec | - 35 sec |
| Inverted Flex Hang | + 5 sec | + 45 sec | + 65 sec | + 86 sec |
| 0.6 Mile Run | - 6:30 min | - 4:40 min | - 3:45 min | - 2:45 min |
References
Nödvändiga cookies är alltid aktiva. Med ditt val kan vi använda GA4 för webbstatistik och Statsig för produktanalys.