🇦🇹 Austria · army
Jagdkommando
Austria's Tier 1 special operations force. Counter-terrorism, direct action, hostage rescue, special reconnaissance.
- Force type
- Special Forces
- Branch
- Army
- Country
- 🇦🇹 Austria
- Classification
- Tier 1
This profile combines previously separate records. Test batteries and their original values are retained; differences may reflect different dates, stages or populations.
Requirements
Physical standards
Recorded entry, selection or ongoing service standards.
Something out of date or incorrect? Help us improve these standards.
| Exercise | operators_minimum | support_minimum |
|---|
| Pull-upsstrength · allOfficial sourceEvidence for Pull-ups · karriere.bundesheer.at↗ | 6 reps (60 sec) | 4 reps |
| Air Squatsstrength · all | 48 reps (120 sec) | 40 reps |
| Push-upsstrength · all | 31 reps (120 sec) | 25 reps |
| Sit-upsstrength · all | 25 reps (120 sec) | 20 reps |
| Tuck Jumpsstrength · all | 19 reps (60 sec) | 15 reps |
| 2400m Runrun · all | under 12:00 | under 13:00 |
| Exercise | Pass | Good | Great | Gold |
|---|
| Pullupsstrength | + 6 reps | + 10 reps | + 15 reps | + 20 reps |
| Air Squatsstrength | + 48 reps | + 64 reps | + 72 reps | + 80 reps |
| Pushupsstrength | + 31 reps | + 40 reps | + 45 reps | + 50 reps |
| Sit-Upsstrength | + 25 reps | + 35 reps | + 40 reps | + 45 reps |
| Split Squat Jumpsstrength | + 19 reps | + 31 reps | + 36 reps | + 41 reps |
| 2400 Meter Runrun | -12:00 min | -11:00 min | -10:30 min | -10:00 min |
| Exercise | operators | support |
|---|
| 8km Ruck Marchruck · all · 20kg load, undulating terrain | under 60 min | under 65 min |
| Rope Climbstrength · all · Bear hang technique | 30m | 20m |
| 300m Clothed Swimswim · all · In uniform, without shoes | under 11 min | under 11 min |
| 10m Water Jumpcomposite · all · On command, no delay | pass |
| Obstacle Coursecomposite · all | under 5:10 | N/A |
References
Links and sources